
Adult & Kids Apparel |
![]() Purchase of items goes towards keeping RAOGK online. |
Gift Items |
|---|
Before submitting your request, please read the Guidelines for making a request. We want your visit to be a successful one.
Submit as specific a request as possible -- don't be too general.
Be sure to limit your request to areas in which the volunteer is offering to research. Do not ask the volunteer for out of area requests.
If you do not find a volunteer in the area you need, check back again as new volunteers come along every day.
Never make the same request of more than one volunteer at a time.
| County | Volunteer | Act of Kindness |
|---|---|---|
| Pamlico | Susan Slade | Still photos of tombstones, Public Records lookups and copying. |
| Pamlico | Bernd G. Doss | Public Records lookups and copying. Digital photos of tombstones. Areas more than 25 miles from New Bern, NC may incur a mileage charge of up to 20 cents per mile. Postage fees apply to mailed documents. |
| Pasquotank | Theresa Marsh-Ennis | Still photos of tombstones, Public Records lookups and copying Will take photos and do some lookups with proper information supplied. |
| Pasquotank | John and Donita Hamilton | Still photos of tombstones. |
| Perquimins | John and Donita Hamilton | Still photos of tombstones. |
| Person | Patty Thompson | Public Records lookups and copying courthouse & library Gravestone pictures. Reimbursement may be required. When sending request please indicate if the family is African American or White. Their are many family names that are shared by both races. |
| Pitt | Jewelle Baker | Still photos of tombstones and Public Records lookups and copying |
| Polk | Connette Blalock | Tryon Counties, which contain marriage, birth and death information from 1800's on in some cases. I will look up birth, marriages, death and parental info in these books., I DO NOT LIVE IN NC. Research is limited to 40 or 50 books and periodicals that I have that cover Old Tryon counties. |
| Randolph | Michael Pittman | Videotaping Cemeteries, Still photos of tombstones, Public Records lookups and copying I can access any cemetary in my entire county providing it can be found. My work allows me to be anywhere in the county on any given day. I will look up Birth, Marriage and death certificates along with cemetary records. I can also tape and photograph cemetaries as needed. I will be glad to help in any way that I can! |
| Randolph | Betty Lookabill | Will do census look-ups for 1850,1860,1870 and 1880 in Randolph County, N.C. |
| Randolph | Rik Vigeland | Lookups in all past society journals and 'Heritage' books. |
| Randolph | Keith & Jacque Brauer | Will take digital photographs of headstones/markers for email only. Name of cemetery and location must also be know. Will possibly consider if only one is known. |
| Richmond | Joani | Public Records lookups and copying. |
| Robeson | Michael Walters | Will take digital photos of tombstones and cemeteries in Robeson County only. Will do Obit lookups in "The Robesonian" newspaper if you know the death date of the deceased. |
| Rockingham | Patty Thompson | Public Records lookups and copying courthouse & library Gravestone pictures. Reimbursement may be required. When sending request please indicate if the family is African American or White. Their are many family names that are shared by both races. |
| Rockingham | Tina Smith | Obits. from Reidsville Review. Years 1899-1958 and 1971 to present. No microfilm from 1959-1970 Exact date needed for lookup. |
| Rowan | Cindy Deal Scott | Still photos of tombstones, Public Records lookups and copying. |
| Rowan | Sharon Dover Romanek | JPEG Images for:St Matthews Lutheran Church Cemetery-I have an Index-Will do look ups in it. Providence United Methodist Church Cemetery, Union Lutheran Church Cemetery. You MUST KNOW your ancestor is buried in these cemeteries. They are too large to do a stone by stone search. |
| Rutherford | Jeanne Hicks | Still photos of tombstones, Public Records lookups and copying. |
| Rutherford | Connette Blalock | Tryon Counties, which contain marriage, birth and death information from 1800's on in some cases. I will look up birth, marriages, death and parental info in these books., I DO NOT LIVE IN NC. Research is limited to 40 or 50 books and periodicals that I have that cover Old Tryon counties. |
| Sampson | ROZA JOHNSON | Gravestone pictures. |
| Stanley | Linda Hodges | I will take still photos of tombstones in the area. I will also do obit look ups (with a date of death) I can do Marriage, Death and birth lookups for Mecklenburg County ONLY (NO certificate copies just the data found) |
| Transylvania | Edward Comer | Public Records lookups and copying, courthouse & library. NO Obituaries. Gravestone pictures. Only Brevard area of Transylvania County. Only digital photos supplied via email, even of courthouse records. Gravestone requests require sufficient plot location information as I can not lookup plot info. |
| Transylvania | Sally Noran | Gravestone pictures. The books I have for doing lookups are: Norwalk by Selleck, Descendants of Nicholas Doe by Elmer Doe, Genealogy of the Benedicts by Henry Benedict, Mayflower Families in Progress: Richard Warren(pink book), Mayflower Families Through 5 Generations(Richard Warren-vol,18),History of Fond du Lac County, Wisconsin-1880. Only Lake Toxaway Baptist Church Cemetery on Hwy#64. There will be no charge for photos sent as attachments to email. |
| Union | Cheryl Wilber | Still photos of tombstones. |
| Union | Debra | 1800 NC Census Index; 1810 NC Census Index; 1830 NC Census Index; 1840 NC Census Index; 1850 Union County Census; 1860 Union County Census; 1870 Union County Census; Union County Marriages 1843-1960; Union County Marriage Register 1858-1904; Union County Marriage Bonds/Licenses 1843-1872; & Obits listed in the Charlotte Observer Newspaper 1985-current. |
| Union | Kristin Elkinton | Public Records courthouse & library lookups and copying. Obituaries. Gravestone pictures. Reimbursement may be required. |
| Union | Elmo Bass | Videotaping Cemeteries, Still photos of tombstones, Public Records lookups and copying, |
| Wake | P. Bible | Gravestone pictures. Only in the Southern part of Wake county. |
| Wake | Dale Dutcher | I shall be on sabbatical from RAGOK. Limited time for extensive help due to the numbers of very complicated requests that are extremely difficult to accomplish with limited free resources at hand. |
| Wake | Adrienne | there is a small cemetery on Six Forks Rd.Raleigh,N.C. will go and do a look up |
| Wake | Shelby Havens | Short video clips of cemeteries and still photos of tombstones. |
| Wake | Bob Farrell | Still or Digital photos of tombstones. Plus Pension files or Service records look ups and copying at the Archives. My area of interest is the Civil War. I CAN NOT do geneological look ups. If I can do a look up at the State Archives or photograph a local grave of a soldier then please ask. |
| Washington | J. P. Oliver | Public Records lookups and copying. |
| Watauga | Michael C. Hardy | Confederate and Union Civil War Soldiers of Watauga County, including soldiers that moved here after the war. |
| Watauga | Josette L. Maxwell | Still photos of tombstones and Public Records lookups and copying |
| Watauga | Pamela WELLS nee ROBERSON | Public Records look ups and copying, courthouse & library. Obituaries. Gravestone pictures. |
| Wayne | Lewis | Still photos of tombstones I will take digital photographs of tombstones in the Maplewood Cemetery in Mount Olive, Wayne County, North Carolina. I will only be able to send them via e-mail attachment. If burial post dates the cemetery index, the general area of burial must be known. |
| Wilkes | Donna Bradley | Lookups in the book "Marriages of Wilkes County, North Carolina 1778-1868" compiled by Brent H. Holcomb. |
| Yancey | Randy J Hazelton | Still photos of tombstones Please supply name of Cemetery with address or street name. |
Comments or corrections and changes?