

Before submitting your request, please read the Guidelines for making a request. We want your visit to be a successful one.
Submit as specific a request as possible -- don't be too general.
Be sure to limit your request to areas in which the volunteer is offering to research. Do not ask the volunteer for out of area requests.
If you do not find a volunteer in the area you need, check back again as new volunteers come along every day.
Never make the same request of more than one volunteer at a time.
| Region | Area | Volunteer | Act of Kindness |
|---|---|---|---|
| Warwickshire | Norfolk Devon |
Richard Spencer | 1881 Census of the whole of The British Isles including Royal Navy 1851 Census Devon 1851 Census Norfolk 1851 Census Warwickshire |
| Warwickshire (northern area only) | Coventry and surrounding area | Sean Williams | Still photos of tombstones Still photos of any place or thing of interest in the northern area of Warwickshire |
| West Midlands | West Midlands | John Roberts | Still photos of tombstones Digital photos of churches and buildings in those areas. |
| West Sussex | West Sussex | Allyson Dias | Public Records lookups and copying, Still photos of tombstones Able to access
records at West Sussex Records Office in Chichester. I live near Horsham and Steyning and am happy to undertake visits to churches, graveyards, etc within most areas of West Sussex. |
| West Sussex | West Sussex | Marion Woolgar | Public Records lookups and copying of records deposited at the West Sussex Record Office. Also still photos of churches, tombstones and buildings within 10 miles radius of Chichester. |
| West Sussex | Worthing, Little Hampton | Debora Williams | The only resources available to me are held at Worthing library - they are very extensive but please check on the Familia website first - www.familia.org.uk - to ensure that the records you require are actually there. |
| West Yorkshire | Keighley | Janice Pedder | Public Records lookups and copying Records kept at Keighley Library |
| West Yorkshire | ALL | Leslie Greenwood | Public Records lookups and copying |
| Wiltshire | Salisbury | James Pitt | Public Records lookups and copying, Still photos of tombstones Any within 20 mile radius of Salisbury |
| Wiltshire or Gloucestershire | Wiltshire or Gloucestershire | Barry Wheeler | Still photos of tombstones Wiltshire or Gloucestershire |
| Wirral | Birkenhead | Carolyn Weber | Still photos of tombstones, Public Records lookups and copying |
| Worcestershire | Worcester | Craig Walsh | Still photos of tombstones and buildings. I am unable to do research (don't have the skills) but will happily take my camera and take photos of anything you like within a 35 mile radius of Worcester. How can I be of assistance? |
| Worcestershire, | Evesham and nearby | Caroline Bagshaw | Look up of parish records that are available in Worcestershire History Centre |
| Yokshire | West Yorkshire | James C B Mowat | Videotaping Cemeteries Still photos of tombstones Public Records lookups and copying Census records |
| Yorkshire | York | Richard Genner | Still photos of tombstones, Public Records lookups and copying |
| Yorkshire | Castleford, Knaresborough, Harrogate | Paula Edgington | Still photos of tombstones. Will visit and photograph buildings/cemeteries in the above areas. |
| Yorkshire | Yorkshire | Moira Mount | Still photos of tombstones, Public Records lookups and copying 1837 online records,
british isles vital record index births baptisms and marriages, no deaths on these
discs.
Cemeteries within a 20 mile radius if possible. |
Comments or corrections and changes?
RAOGK Administrative staff does NOT answer genealogical queries. Please locate a volunteer in the area that you seek for those type of questions.