

Before submitting your request, please read the Guidelines for making a request. We want your visit to be a successful one.
Submit as specific a request as possible -- don't be too general.
Be sure to limit your request to areas in which the volunteer is offering to research. Do not ask the volunteer for out of area requests.
If you do not find a volunteer in the area you need, check back again as new volunteers come along every day.
Never make the same request of more than one volunteer at a time.
| Region | Area | Volunteer | Act of Kindness |
|---|---|---|---|
| All | All | Barbara | Public Records lookups and copying Lookups on British (England, Ireland, Scotland,
Wales)census 1841-1901 plus BMDs 1837 onwards. Happy to help research family trees if I can help. |
| All | All | Martin Hawkins | I am a volunteer Librarian at our local LDS Centre and can perform some look ups there. Also have lots of other info sources for England. I live in Brisbane Australia. |
| All | All | Odile Pryor | Will do CD lookup for visitations of Somerset [1623] and Bedfordshire [1566, 1582 & 1634], will abstracts in Northampton and Rutland [1510-1652], Cornwall Marriages [Madron & Gulval], Somerset Marriages, Leicester Parish Index, Derbyshire Marriage Records, London Marriage Licenses 1521-1869, Callington Burials, The Universal Directory of Great Britain 1791, etc. |
| All Counties | All | Annette Byron | Free lookups on all the British & Welsh census returns 1841-1911 (payment required
for 1911 & some of Scotland), plus free BMDs 1837-2007. I have a world membership
for ancestry.com and also genesreunited. Other genealogy research available. Years
of experience. PLEASE NOTE: I live in New Zealand so it is not possible for me to do physical lookups in Britain. |
| Berkshire | Reading | Derek Hepburn | Public Records lookups and copying, Still photos of tombstones Will cover North
Berkshire and Berkshire Record Office. Will also take photos of tombstones in South Oxfordshire. |
| Buckinghamshire | Marlow | Wendy | Videotaping Cemeteries, Still photos of tombstones All Saints Marlow, St Peter's Marlow |
| Buckinghamshire | South Bucks | Dave Morris | Still photos of tombstones Will do still photos of graves in South Bucks area within
10 miles or so of Beaconsfield.
Can also do general photos of buildings etc.
All photos digital.
Can also cover Gower in South Wales (will do this if you are prepared to wait and no-one else can do it sooner!!) |
| Buckinghamshire | West Buckinghamshire | Eve Magee | Still photos of tombstones Search cemeteries and graveyards in West Buckinghamshire |
| Cambridgeshire | Soham | Katie Barker | Still photos of tombstones, churchyards and war memorials for Soham. Also PR transcript look ups for Witchford and Wentworth (approx 1600 - 1950) |
| Cambridgeshire | Mepal, Sutton | Katie Barker | Still photos of tombstones Mepal Churchyard and Cemetery Sutton Baptist Churchyard (please note these are the only 2 in the area as I have recently moved away but have already photographed these in their entirety and have them on file) |
| Cheshire | Wirral - all apart from southern part | Carolyn Weber | Public Records lookups and copying, Still photos of tombstones Wirral was part of Cheshire for a long time (now in Merseyside) and I can do research in the northern Wirral area |
| Cheshire | South Cheshire | Barry Buffery | Still photos of tombstones Churchyards and Cemeteries |
| Cheshire | Crewe/Chester | John | Public Records lookups and copying, Still photos of tombstones |
| Cheshire | Greater, Manchester, Lancaster | John I. Jones | Look ups at Stockport Library Local History section, mainly Parish Registers & BMD |
| Cornwall | Cornwall | Sally Pocock | Public Records lookups and copying Cornwall |
| Cornwall | Cornwall | Roger Cortis | Public Records lookups and copying Cornwall |
| County Durham | Darlington | Helen Gregory | Take digital photo's of tombstones (row numbers should be supplied if poss) also
digital photos of streets/areas. Could also photograph Newton Aycliffe, Shildon, Bishop Auckland, and villages surrounding these - but all of these may take longer. If in doubt email and i will let you know what i can do. |
| County Durham | Ryton, Winlaton and Whickham parishes | Patricia King Hughes | I will search these parishes for births, deaths and marriages from my personal microfiche. |
| Cumberland (now Cumbria) | Cumberland | Richard Byers | Public Records lookups and copying, Still photos of tombstones |
| Cumbria | Lake District | John Telford Lowther | Still photos of tombstones St. John's Keswick, Crossthwaite Keswick, Borrowdale, St. John's Bassenthwaite, St Begas bassenthwaite. |
| Derbyshire | Derby | Michelle Preston | Still photos of tombstones I'll take photos in any cemeteries in Derby, or of streets, memorials and other landmarks. |
| Devon | Devon | Simon Plumb | I will take digital photo's of local buildings, streets,
landmarks, churches, graves (row numbers should be supplied if possible) or
other places of interest in Plymouth and the surrounding areas. Surrounding areas could include Tavistock, South Dartmoor, some areas of the South Hams, some areas of East Cornwall. |
| Devon | Devon | Brian Crocker | 1871 UK Census look-up for the county of Devon: As this is a manual look through at least 10cds please can you be as specific as possible. Ideally I need a town or parish to limit the search. Without these I may have to decline to search.. sorry. |
| Devon | Plymouth,E Stonehouse & Stoke Damerel | Kerri Young | BMD 1813-1839 for Plymouth,East Stonehouse & Stoke Damerel |
| Dorset | Bournemouth, Poole, Christchruch and surounding areas |
Karen | Public Records lookups and copying, Still photos of tombstones, Videotaping Cemeteries ask if I can find it I will go there. |
| East Berkshire | Windsor | Neil Smith | Public Records lookups and copying, Still photos of tombstones St Peters & St Andrews Churchyard Church Road Cemetery Crimp Hill Cemetery |
| East Berkshire | Crowthorne, Bracknell, Wokingham |
Heather Noel-Smith | Still photos of tombstones, Public Records lookups and copying. Will photograph area around these towns, check local history books etc |
| East Sussex | East Sussex | Jane Seabrook | Census returns, church register entries, photographs of houses or gravestones; and miscellaneous information about East Hoathly and Halland. |
| East Sussex | Bexhill on Sea | Janet Graves | Still photos of tombstones, Public Records lookups and copying War memorials, houses, etc. **30 mile radius of Bexhill on Sea ** |
| East Sussex | Hailsham (Wealden) | Suzanne Jones | Public Records lookups and copying Digital photos of tombstones, War memorials, houses, etc. **20 mile radius of Hailsham (near Eastbourne)** |
| East Yorkshire | East Yorkshire | Dianne Smith | Still photos of tombstones, Public Records lookups and copying Any within 20 mile radius of Beverley |
| Eastern English Scottish Borders |
Berwick-upon-Tweed | Donald McIlhagga | Still photos of tombstones, Public Records lookups and copying |
| England | Suffolk | WJ Barnes | Public Records lookups and copying Parish Records look ups & copying for villages of Chediston, Cookley, Heveningham & Walpole |
| England | Dover | Dorothy Holden | Public Records lookups and copying BMD registers/census records as held at Dover Library for Dover and surrounding villages (Guston/River/Hougham/Buckland)etc |
| England | London | Lesley Fletcher | I will do lookups for post 1858 wills at the Principal Probate Registry. |
| England (NW) | Southport | Sandra Betts | Still photos of tombstones and Public Records lookups and copying |
| England and Wales | All | Richard Spencer | 1851 census of Devon Norfolk and Warwickshire 1881 British Census and England Scotland Wales Channel Isles Isle of Man and Royal Navy Burials in various English counties 1530 to 2003 |
| Essex | Essex | Carole Larman | Public Records lookups and copying. |
Comments or corrections and changes?
RAOGK Administrative staff does NOT answer genealogical queries. Please locate a volunteer in the area that you seek for those type of questions.